<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://goldsmithsdesignblog.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://goldsmithsdesignblog.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 09:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Planet</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=702</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=702#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:40:07 +0000</pubDate>
		<dc:creator>Alex Wilkie</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Interaction Research Studio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=702</guid>
		<description><![CDATA[This week the work of the Interaction Research Studio featured on the BBC&#8217;s World Service Program &#8216;Digital Planet&#8217;. &#8220;A community of nuns in the north of England is using a digital dot matrix display that gives a news feed of global events and updates of the emotions and feelings of bloggers around the world. For [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_703" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_3818.jpg"><img class="size-full wp-image-703" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_3818.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">Poor Clares, York | Photograph © Interaction Research Studio, Goldsmiths</p></div>
<p>This week the work of the <a href="http://www.gold.ac.uk/interaction/">Interaction Research Studio</a> featured on the <a href="http://www.bbc.co.uk/programmes/p008yptc#p00987t2">BBC&#8217;s World Service Program &#8216;Digital Planet&#8217;</a>.</p>
<p>&#8220;A community of nuns in the north of England is using a digital dot matrix display that gives a news feed of global events and updates of the emotions and feelings of bloggers around the world. For the last 18 months the Poor Clares nuns from St. Joseph&#8217;s in York have been using the device designed by Goldsmiths, University of London to guide their prayers. Bill Gaver from Goldsmiths explains how.&#8221;</p>
<p>More<br />
<a href="http://www.bbc.co.uk/programmes/p008yptc#p00987t2">BBC Digital Planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Sensors in the Home</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=690</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=690#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:57:34 +0000</pubDate>
		<dc:creator>Alex Wilkie</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=690</guid>
		<description><![CDATA[A quiet summer, but last Friday we deployed our first experimental sensor node in a house in Lewisham. The sensor node is a combination of multiple sensors that monitor various environmental factors. The device is battery powered and the sensor readings are  wirelessly sent to the Pachube web site, by way of an Arduino set-up. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_691" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9449.jpg"><img class="size-full wp-image-691  " src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9449.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">Thermal Aneometer | Photograph © Interaction Research Studio, Goldsmiths</p></div>
<p>A quiet summer, but last Friday we deployed our first experimental sensor node in a house in Lewisham. The sensor node is a combination of multiple sensors that monitor various environmental factors. The device is battery powered and the sensor readings are  wirelessly sent to the <a href="http://www.pachube.com/">Pachube</a> web site, by way of an <a href="http://www.arduino.cc/">Arduino</a> set-up. The sensor will be in this house for a couple of weeks before we move it on to another home.</p>
<div id="attachment_694" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9499.jpg"><img class="size-full wp-image-694" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9499.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">Sensor Node | Photograph © Interaction Research Studio, Goldsmiths</p></div>
<p style="text-align: center">
<div id="attachment_698" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9517.jpg"><img class="size-full wp-image-698 " src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_9517.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">Gas Sensor | Photograph © Interaction Research Studio, Goldsmiths</p></div>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Sensors</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=677</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=677#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:15:14 +0000</pubDate>
		<dc:creator>Alex Wilkie</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Interaction Research Studio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=677</guid>
		<description><![CDATA[André Knörig, who is working with the Interaction Research Studio on the ERC funded project ‘Legible Landscapes’ and who works for IxDS (Interaction Design Studios in Berlin) and coordinates the Fritzing project, brought in the experimental sensor modules we’ve been developing together. Fritzing is a really useful project that enables designers working on electronics to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">André Knörig, who is working with the Interaction Research Studio on the ERC funded project ‘Legible Landscapes’ and who works for IxDS (Interaction Design Studios in Berlin) and coordinates the Fritzing project, brought in the experimental sensor modules we’ve been developing together.</p>
<div id="attachment_678" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/andre01.jpg"><img class="size-full wp-image-678  " src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/andre01.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">André Knörig | Photograph © Interaction Research Studio, Goldsmiths</p></div>
<p style="text-align: center">
<p style="text-align: left">Fritzing is a really useful project that enables designers working on electronics to make the step up from prototyping, using breadboards for example, to producing PCB’s. It’s something that could be beneficial to introduce to students who are interested in employing electronics in their work, using Processing and Arduino for example.</p>
<div id="attachment_681" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/fritzing01.jpg"><img class="size-full wp-image-681 " src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/fritzing01.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Experimental Sensors | Photograph © Interaction Research Studio, Goldsmiths</p></div>
<p>More</p>
<p><a href="http://www.ixds.de/">http://www.ixds.de/<br />
</a><a href="http://fritzing.org/">http://fritzing.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photostroller</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=653</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=653#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:03:17 +0000</pubDate>
		<dc:creator>Nadine Jarvis</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Interaction Research Studio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=653</guid>
		<description><![CDATA[Last week the Interaction Research Studio deployed the Photostroller at a care home for the elderly in York. The Photostroller is an image slideshow device that allows you to drift through photographs from the internet. Much like daydreaming, the slideshow wanders through streams of images &#8211; some related and some more random. The team took [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the <a href="http://www.gold.ac.uk/interaction/" target="_blank">Interaction Research Studio</a> deployed the Photostroller at a care home for the elderly in York.</p>
<p>The Photostroller is an image slideshow device that allows you to drift through photographs from the internet. Much like daydreaming, the slideshow wanders through streams of images &#8211; some related and some more random.</p>
<div id="attachment_656" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/Photostroller-Main-Unit-25.jpg"><img class="size-full wp-image-656   " title="©Interaction Research Studio, Goldsmiths" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/Photostroller-Main-Unit-25.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">©Interaction Research Studio, Goldsmiths</p></div>
<p>The team took a lot of care in designing the Photostroller for the appropriate level of interaction with the residents. A tuner was designed to enable the residents to tune the slideshow with a dial and slider designed for hands with limited mobility. A moment of wonder for us was seeing a 99 year old arthritic resident handling the controller with relative ease.</p>
<div id="attachment_660" class="wp-caption aligncenter" style="width: 460px"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/Photostroller-Controller1.jpg"><img class="size-full wp-image-660 " title="©Interaction Research Studio, Goldsmiths" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/Photostroller-Controller1.jpg" alt="" width="450" height="299" /></a><p class="wp-caption-text">©Interaction Research Studio, Goldsmiths</p></div>
<p>Who knows what they will make of it as time goes by but for the moment the residents seems very happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Workshop</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=630</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=630#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:01:35 +0000</pubDate>
		<dc:creator>Alex Wilkie</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Interaction Research Studio]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=630</guid>
		<description><![CDATA[Yesterday the Interaction Research Studio hosted a workshop on developing research funding bids. The workshop was led by Bill Gaver and featured an overview of the conditions and climate for research funding in the UK and in Europe provided by Justin Davin-Smith from Goldsmiths Research Office. The workshop focused on how to turn an interest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_93011.jpg"><img class="aligncenter size-full wp-image-636" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/DSC_93011.jpg" alt="" width="450" height="299" /></a></p>
<p>Yesterday the <a href="http://www.gold.ac.uk/interaction/">Interaction Research Studio</a> hosted a workshop on developing research funding bids. The workshop was led by Bill Gaver and featured an overview of the conditions and climate for research funding in the UK and in Europe provided by Justin Davin-Smith from <a href="http://www.gold.ac.uk/research/research-office/">Goldsmiths Research Office</a>. The workshop focused on how to turn an interest or idea into a research proposal, focusing on key elements of the proposal writing process such as establishing a context for the research, defining aims and objectives as well as detailing methods and work plans to form a cogent narrative for the proposed research.</p>
<p>Here&#8217;s some useful links from the day&#8217;s event:</p>
<p><a href="http://www.gold.ac.uk/research/research-office/">http://www.gold.ac.uk/research/research-office/<br />
</a><a href="http://www.gold.ac.uk/media/research-enterprise-strategy.pdf">http://www.gold.ac.uk/media/research-enterprise-strategy.pdf<br />
</a><a href="http://www.gold.ac.uk/media/Horizon_Vol2_03_0910.pdf">http://www.gold.ac.uk/media/Horizon_Vol2_03_0910.pdf<br />
</a><a href="http://www.researchprofessional.com/">http://www.researchprofessional.com<br />
</a><a href="http://www.gold.ac.uk/interaction/">http://www.gold.ac.uk/interaction/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Degree Show 2010 &#8211; Curious</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=625</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=625#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:55:00 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=625</guid>
		<description><![CDATA[Please come along and see this year&#8217;s degree show: Curious]]></description>
			<content:encoded><![CDATA[<p>Please come along and see this year&#8217;s degree show: Curious</p>
<p><a href="http://www.flickr.com/photos/mattward/4653799830/" title="Curious 2010 - Invitation by mattward, on Flickr"><img src="http://farm5.static.flickr.com/4003/4653799830_dbd3e3eeb4_b.jpg" width="469" height="703" alt="Curious 2010 - Invitation" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Apps</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=622</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=622#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:20:34 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[BA Design]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=622</guid>
		<description><![CDATA[Here is a video made by a team of second year BA Design students for a live project set by Kin Design. The video is an exploration of making social software platform more physical. The sound track is brilliant. This year&#8217;s live projects, set by Kin Design and Imagination, were a great success. Feedback was [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video made by a team of second year BA Design students for a live project set by Kin Design. The video is an exploration of making social software platform more physical. The sound track is brilliant. </p>
<p>This year&#8217;s live projects, set by <a href="http://www.kin-design.com/">Kin Design</a> and <a href="http://www.imagination.com/">Imagination</a>, were a great success. Feedback was wonderful and the students made some great work &#8211; more to follow. </p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10689975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10689975&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/10689975">Physical Apps.</a> from <a href="http://vimeo.com/user1888394">Harriet McDougall</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Congratulations to Ben Redford, Chris Thomas, Harriet McDougall and Henry Flitton. A big thank you to Matt Wade &#038; Kevin Palmer from Kin and Albert Fielder &#038; Ditte from Imagination &#8211; as well as the teaching team; Charlotte, Jimmy and Belinda. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Means&#8230; Fiona Romeo &amp; Natasha Waterson</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=620</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=620#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:39:22 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=620</guid>
		<description><![CDATA[Download poster ASTROTAGGING BOTS AND CITIZEN SCIENTISTS 8th March 2010 4 &#8211; 6 pm Ben Pimlott Lecture Theatre, Goldsmiths Fiona has a background in producing community platforms and multiplayer games for the BBC and Disney. Natasha studied science communication and developed exhibitions at the Science Museum. Their recent projects, Astronomy Photographer of the Year and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mattward/4404883910/"><img src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/FionaRomeo_email.jpg" alt="Design Means... Fiona Romeo &#038; Natasha Waterson" title="Design Means... Fiona Romeo &#038; Natasha Waterson" width="300" height="211" class="alignnone size-medium wp-image-554" /></a><br />
<a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/FionaRomeo_email.pdf" target="_blank">Download poster</a></p>
<p><span style="font-weight: normal;"><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/FionaRomeo_email.pdf" target="_blank"></a><strong>ASTROTAGGING BOTS AND CITIZEN SCIENTISTS</strong></span></p>
<p><strong><span style="font-weight: normal;">8th March 2010</span></strong></p>
<p>4 &#8211; 6 pm</p>
<p>Ben Pimlott Lecture Theatre, Goldsmiths</p>
<p>Fiona has a background in producing community platforms and multiplayer games for the BBC and Disney. Natasha studied science communication and developed exhibitions at the Science Museum. Their recent projects, Astronomy Photographer of the Year and Solar Stormwatch, are developing the Observatory’s first online community, with spin-off exhibits, planetarium shorts, and events. Fiona and Natasha will talk about the challenges of designing distributed experiences for astronomy enthusiasts that play against the context of the Observatory’s historic site.</p>
<p><em>All &#8216;Design Means&#8230;&#8217; lectures are open to the public.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Means&#8230; Brendan Walker [on video]</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=613</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=613#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:33:56 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Design Means...]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=613</guid>
		<description><![CDATA[For those of you that missed Brendan&#8217;s talk, we captured it [on poor quality video]: Design Means&#8230; Brendan Walker from Matt Ward on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>For those of you that missed <a href="http://goldsmithsdesignblog.com/blog/?p=588">Brendan&#8217;s talk</a>, we captured it [on poor quality video]: </p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9045188&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9045188&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9045188">Design Means&#8230; Brendan Walker</a> from <a href="http://vimeo.com/user1284038">Matt Ward</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Hill reflects on the BA Design</title>
		<link>http://goldsmithsdesignblog.com/blog/?p=605</link>
		<comments>http://goldsmithsdesignblog.com/blog/?p=605#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:04:20 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Goldsmiths]]></category>

		<guid isPermaLink="false">http://goldsmithsdesignblog.com/blog/?p=605</guid>
		<description><![CDATA[Sam Hill graduated from the BA Design in 2008 after completing a wonderful project on experience value. Sam was recently asked to post on Boidus about his experience at Goldsmiths [read the article in full]. I really appreciate his reflection, I think it captures both the spirit of Goldsmiths and the underlying philosophy of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldsmithsdesignblog.com/blog/wp-content/uploads/quantifying2.gif"><img class="alignnone size-medium wp-image-607" title="quantifying2" src="http://goldsmithsdesignblog.com/blog/wp-content/uploads/quantifying2-300x150.gif" alt="quantifying2" width="300" height="150" /></a></p>
<p><a href="http://www.samhilldesign.co.uk/">Sam Hill</a> graduated from the BA Design in 2008 after completing a wonderful project on <a href="http://www.samhilldesign.co.uk/Experience/index.html">experience value</a>. Sam was recently asked to post on <a href="http://www.boidus.co.uk/">Boidus</a> about his experience at Goldsmiths [read the article in <a href="http://www.boidus.co.uk/?p=1690">full</a>]. I really appreciate his reflection, I think it captures both the spirit of Goldsmiths and the underlying philosophy of the programme:</p>
<p><strong><em>&#8216;Learn how to learn&#8217;</em></p>
<p><em>Be experimental &#8211; &#8216;Explore ideas laterally and exhaustively&#8217;</em></p>
<p><em>Ideas need integrity &#8211; design needs to be purposeful, functional, and necessary; to benefit the user, as well as society in general&#8217;</em></p>
<p><em>Design needs to create and be created by dialogue</em></strong></p>
<p>Somehow, all the descriptions of the course I do, in all the different mediums &#8211; lectures, prospectus descriptions, open day talks, I never manage to articulate this as simply&#8230; In the future, I&#8217;ll quote Sam Hill. </p>
]]></content:encoded>
			<wfw:commentRss>http://goldsmithsdesignblog.com/blog/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
